Technical Specifications | ||
Property | Value | Test Method |
(Distillation Range) Initial Boiling Point, ℃ ≥ | 100 | GB/T 6536 |
(Distillation Range) 98% distil-off temperature, ℃ | As Report | GB/T 6536 |
Sulphur Content, mg/kg ≤ | 200 | SH/T 0253 |
Mechanical Impurity & Water Content | None | Visual Observation |
Aromatic Content, % | As Report | SH/T 0166 |
Density (20℃), kg/m3 ≤ | 810 | GB/T 1884 |
Residue, volume fraction, % ≤ | 1.5 | GB/T 6536 |
Bromine Content, mg Br/100g | As Report | SH/T 0630 |
water soluble acid or alkali | None | GB/T 259 |
Description
With naphtha base, this kind of adhesive solvent 150# is producedby precise distillation. It is a kind of cyclane solvent with leansulfur, light arene, light olefin inside.