Technical Specifications | ||
Property | Value | Test Method |
Appearance | Transparent Liquid with none mechanical Impurity | Visual Observation |
Density (20℃), kg/m3 | 664.0~675.0 | GB/T 1884 & GB/T 1885 |
Bromine Content, mg Br/100g ≤ | 10 | SH/T 0630 |
(Distillation Range) Initial Boiling Point ℃ ≥ | 67 | GB/T 6536 |
(Distillation Range) Final Boiling Point ℃ ≤ | 70 | GB/T 6536 |
N-Hexane Content, % ≥ | 95 | SH/T 0714 |
Isohexane, % ≤ | 2 | SH/T 0714 |
Methylcyclopentane, % ≤ | 4 | SH/T 0714 |
C7 Aliphatic Hydrocarbon, PPM ≤ | 300 | SH/T 0714 |
Sulphur Content, mg/kg ≤ | 1 | SH/T 0253 |
Benzene Content, % ≤ | 0.01 | SH/T 0714 |
Saybolt Colorimetry ≥ | +30 | GB/T 3555 |
Non-volatile Matter, mg/100ml ≤ | 2 | GB/T 6324.2 |
Water Content, mg/kg ≤ | 100 | SH/T 0246 |
Description