Technical Specifications | ||
Property | Value | Test Method |
Appearance | Transparent Liquid with none mechanical Impurity | Visual Observation |
Density (20℃), kg/m3 | 655.0~680.0 | GB/T 1884 & GB/T 1885 |
Bromine Content, mg Br/100g ≤ | 100 | SH/T 0630 |
(Distillation Range) 5% distil-off temperature ℃ ≥ | 66 | GB/T 6536 |
(Distillation Range) 95% distil-off temperature ℃ ≤ | 70 | GB/T 6536 |
N-Hexane Content, % ≥ | 60 | SH/T 0714 |
Sulphur Content, mg/kg ≤ | 1 | SH/T 0253 |
Benzene Content, % ≤ | 0.01 | SH/T 0714 |
Saybolt Colorimetry ≥ | +28 | GB/T 3555 |
Level Of Copper Corrosion(500C, 3h) ≤ | 1 | GB/T 5096 |
Water Content, mg/kg ≤ | 100 | SH/T 0246 |
Water Soluble Acid Or Alkali | None | GB/T 259 |
Description